Avaya IP Phones PoE data

Avaya Phone Power Class Max Allocated (Watts)
4601 2 7.0
4602+ 2 7.0
4610SW 2 7.0
4621SW 2 7.0
4622SW 2 7.0
4625SW 3 15.4
9610 2 7.0
9620 2 7.0
9630 2 7.0
9630G 2 7.0
9640 with SBM24 2 7.0
9650 2 7.0
1603 with PoE Adapter 2 7.0
1608 2 7.0
1616 3 15.4
1616 with BM32 3 15.4
Quick Edition 4610 2 7.0
Quick Edition 4621 2 7.0
Quick Edition G10 0 15.4
, ,

One Comment

Leave a Reply

XHTML: You can use these tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>